Liquid and Vapor Deposition Precursors
CAS | Name | Inquiry |
---|---|---|
1272-21-5 | Tris(cyclopentadienyl)gadolinium(III) | Inquiry |
1272-23-7 | Tris(cyclopentadienyl)lanthanum | Inquiry |
1272-26-0 | Tris(cyclopentadienyl)thulium | Inquiry |
1273-81-0 | Bis(cyclopentadienyl)osmium | Inquiry |
1273-89-8 | Ethylferrocene | Inquiry |
1273-97-8 | 1,1'-Diethylferrocene | Inquiry |
1273-98-9 | Tris(eta5-2,4-cyclopentadien-1-yl)neodymium | Inquiry |
1277-43-6 | Dicyclopentadienylcobalt | Inquiry |
1277-47-0 | Bis(cyclopentadienyl)vanadium | Inquiry |
1287-13-4 | Ruthenocene | Inquiry |
1294-07-1 | Tris(cyclopentadienyl)yttrium | Inquiry |
1295-20-1 | Tris(cyclopentadienyl)ytterbium | Inquiry |
1298-53-9 | Tris(cyclopentadienyl)cerium | Inquiry |
1298-55-1 | Tris(eta5-cyclopenta-2,4-dien-1-yl)samarium | Inquiry |
13007-92-6 | Chromium carbonyl | Inquiry |
130521-76-5 | Tris(isopropylcyclopentadienyl)erbium | Inquiry |
1314-36-9 | Yttrium oxide | Inquiry |
1316-98-9 | Tert-butylferrocene | Inquiry |
132644-88-3 | (Methylcyclopentadienyl)(1,5-cyclooctadiene)iridium(I) | Inquiry |
13395-16-9 | Copper(II) acetylacetonate | Inquiry |
Please kindly note that our products and services are for research use only.