Covalent Organic Framework (COF) Linkers For Hydrogen Storage
CAS | Name | Inquiry |
---|---|---|
100516-62-9 | 1,2,3,4,5,6-Hexakis[2-(trimethylsilyl)ethynyl]benzene, 95% | Inquiry |
118688-53-2 | 1,3,5-Tris(p-formylphenyl)benzene, 97% | Inquiry |
123440-34-6 | 2,5-Bis(octyloxy)terephthalaldehyde, 97% | Inquiry |
135822-72-9 | [2,2'-Bipyridine]-5,5'-dicarboxaldehyde, 97% | Inquiry |
14222-98-1 | 2,4,6-Trichlor-1,3,5-trialdehyde-benzene, 97% | Inquiry |
14544-47-9 | 2,4,6-tris(4-aminophenyl)-1,3,5-triazine, 97% | Inquiry |
153035-55-3 | Tetra(4-hydroxyboryphenyl)methane, 95% | Inquiry |
18750-95-3 | 9,10-Bis-trimethylsilanylethynyl-anthracene, 95% | Inquiry |
3163-76-6 | 1,3,5-Benzenetricarboxaldehyde | Inquiry |
365564-05-2 | 1,3,5-Phenyltriboronic acid, tris(pinacol) ester, 98% | Inquiry |
60532-63-0 | Tetrakis(4-aminophenyl)methane, 97% | Inquiry |
71866-86-9 | 1,3,5-Tris(4-ethynylphenyl)benzene, 97% | Inquiry |
7310-97-6 | 2,5-Dimethoxybenzene-1,4-dicarboxaldehyde, 98% | Inquiry |
900795-73-5 | 1,3,5-Tris(4-phenylboronic acid)benzene, 95% | Inquiry |
99970-84-0 | 2,2'-Bipyridine-4,4'-dicarboxaldehyde, 97% | Inquiry |
Please kindly note that our products and services are for research use only.